GPT · GPT-5 · benchmark v0.1
GPT missed 28 verified currency questions
Wrong answers, abstentions the record did not justify, and correct answers with unsupported evidence. Every row has a permanent page that can be cited or forwarded.
| # | Question | Category | Verified | GPT | Failure |
|---|---|---|---|---|---|
| 4 | Republic of Norland 2024 · USD 2029 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 14 | Halvard Steel AG 2025 · EUR 2058 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 24 | Kingdom of Vestmark 2026 · ZAR 2033 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | No | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 34 | Orinoco Retail Holdings plc 2027 · JPY 2035 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 44 | Federal Republic of Aurelia 2028 · CHF 2037 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 54 | Brightwater Energy Corp 2024 · USD 2034 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 64 | Republic of Sanderia 2025 · EUR 2036 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 83 | United Provinces of Kestrel 2027 · JPY 2040 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 93 | Northgate Shipping Ltd 2028 · CHF 2042 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 103 | Republic of Marovia 2024 · USD 2039 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 113 | Calder Chemicals N.V. 2025 · EUR 2041 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 123 | Commonwealth of Tessaly 2026 · GBP 2043 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 132 | Solvane Airlines S.A. 2027 · JPY 2045 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 142 | Republic of Norland 2028 (B) · CHF 2047 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 152 | Halvard Steel AG 2024 (B) · USD 2056 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 162 | Kingdom of Vestmark 2025 (B) · NOK 2046 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | No | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 172 | Orinoco Retail Holdings plc 2026 (B) · GBP 2048 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 182 | Federal Republic of Aurelia 2027 (B) · JPY 2050 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 192 | Brightwater Energy Corp 2028 (B) · CHF 2052 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 202 | Republic of Sanderia 2024 (B) · USD 2029 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 221 | United Provinces of Kestrel 2026 (B) · GBP 2033 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 231 | Northgate Shipping Ltd 2027 (B) · JPY 2035 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 241 | Republic of Marovia 2028 (B) · CHF 2037 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 251 | Calder Chemicals N.V. 2024 (B) · USD 2034 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 261 | Commonwealth of Tessaly 2025 (B) · EUR 2036 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 270 | Solvane Airlines S.A. 2026 (B) · GBP 2038 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 280 | Republic of Norland 2027 (C) · JPY 2040 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 290 | Halvard Steel AG 2028 (C) · CHF 2064 Notes Is the instrument denominated in a Specified Currency (USD, EUR, JPY, GBP, CHF, CAD)? | Currency | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
Categories on this page: Currency. Category pages explain what each one tests: currency.