Gemini · Gemini 2.5 Pro · benchmark v0.1
Gemini missed 26 verified maturity questions
Wrong answers, abstentions the record did not justify, and correct answers with unsupported evidence. Every row has a permanent page that can be cited or forwarded.
| # | Question | Category | Verified | Gemini | Failure |
|---|---|---|---|---|---|
| 3 | Republic of Norland 2024 · USD 2029 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 13 | Halvard Steel AG 2025 · EUR 2058 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | No | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 23 | Kingdom of Vestmark 2026 · ZAR 2033 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 33 | Orinoco Retail Holdings plc 2027 · JPY 2035 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 43 | Federal Republic of Aurelia 2028 · CHF 2037 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 53 | Brightwater Energy Corp 2024 · USD 2034 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 73 | Meridian Telecom S.A. 2026 · GBP 2038 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 82 | United Provinces of Kestrel 2027 · JPY 2040 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 92 | Northgate Shipping Ltd 2028 · CHF 2042 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 102 | Republic of Marovia 2024 · USD 2039 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 112 | Calder Chemicals N.V. 2025 · EUR 2041 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 122 | Commonwealth of Tessaly 2026 · GBP 2043 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 141 | Republic of Norland 2028 (B) · CHF 2047 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 151 | Halvard Steel AG 2024 (B) · USD 2056 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | No | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 161 | Kingdom of Vestmark 2025 (B) · NOK 2046 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 171 | Orinoco Retail Holdings plc 2026 (B) · GBP 2048 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 181 | Federal Republic of Aurelia 2027 (B) · JPY 2050 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 191 | Brightwater Energy Corp 2028 (B) · CHF 2052 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 211 | Meridian Telecom S.A. 2025 (B) · EUR 2031 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 220 | United Provinces of Kestrel 2026 (B) · GBP 2033 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
| 230 | Northgate Shipping Ltd 2027 (B) · JPY 2035 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 240 | Republic of Marovia 2028 (B) · CHF 2037 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 250 | Calder Chemicals N.V. 2024 (B) · USD 2034 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 260 | Commonwealth of Tessaly 2025 (B) · EUR 2036 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 279 | Republic of Norland 2027 (C) · JPY 2040 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | Yes | Correct | Evidence selection failure. Correct answer but cited evidence does not match the supporting sections (evidence score 0… |
| 289 | Halvard Steel AG 2028 (C) · CHF 2064 Notes Does the instrument's maturity satisfy a maximum maturity of 30 years measured from the credit event… | Maturity | No | Correct | Hallucinated evidence. 1 cited section id(s) do not exist in the case record. |
Categories on this page: Maturity. Category pages explain what each one tests: maturity.